Meet Schedule
2020 Season
Date | Time | Meet | Location | Bus | Results |
---|---|---|---|---|---|
Tue 3/10 | 4:15pm | Time Trial | SBRC | N/A | Results |
Fri 3/13 | TBD | Legacy High Invitational | VMAC | N/A | Results |
Sat 3/14 | TBD | Legacy High Invitational | VMAC | N/A | Results |
Tue 3/17 | 4pm | Monarch | SBRC | N/A | Results |
Fri 3/20 | TBD | Dick Rush Memorial Invitational | VMAC | TBD | Results |
Sat 3/21 | TBD | Dick Rush Memorial Invitational | VMAC | TBD | Results |
Tue 3/31 | 4pm | at Fort Collins | EPIC | TBD | Results |
Tue 4/7 | 4pm | Rocky Mountain | SBRC | N/A | Results |
Fri 4/10 | TBD | Mountain Range Invitational | TBA | TBD | Results |
Sat 4/11 | TBD | Mountain Range Invitational | TBA | TBD | Results |
Tue 4/14 | 4pm | at Fossil Ridge | TBA | TBD | Results |
Tue 4/21 | 4pm | at Boulder | NBRC | TBD | Results |
Tue 5/5 | 4pm | Loveland | SBRC | N/A | Results |
Fri 5/15 | 4pm | League Prelims | VMAC | TBD | Results |
Sat 5/16 | TBD | League Championships | VMAC | TBD | Results |
Fri 5/22 | TBD | State Prelims | VMAC | TBD | Results |
Sat 5/23 | TBD | State Championships | VMAC | TBD | Results |
Note that attendance at 5 practices is required before attending the first meet.
Order of Events at Every Meet
Event 1: 200 Medley Relay
Event 2: 200 Freestyle
Event 3: 200 Individual Medley (IM)
Event 4: 50 Freestyle
Event 5: Diving, 6 dives or 11 dive
Event 6: 100 Butterfly
Event 7: 100 Freestyle
Event 8: 500 Freestyle (400 Freestyle for meters)
Event 9: 200 Freestyle Relay
Event 10: 100 Backstroke
Event 11: 100 Breaststroke
Event 12: 400 Freestyle Relay