Qualifying Times
Qualifying Times 2020
Event | Coaches Invite | State |
---|---|---|
200 Yard Medley Relay | 2:04.00 ! | 2:00.00 ! |
200 Yard Freestyle | 2:03.00 ! | 1:51.00 |
200 Yard Individual Medley | 2:22.00 ! | 2:06.00 |
50 Yard Freestyle | 25.00 | 23.00 |
Diving - 6 Dives | 160 | 210 (10.60) |
Diving - 11 Dives | 270 | 335 (12.60) |
100 Yard Butterfly | 1:03.00 ! | 55.50 |
100 Yard Freestyle | 55.00 ! | 50.50 |
500 Yard Freestyle | 5:40.00 ! | 5:10.00 ! |
200 Yard Freestyle Relay | 1:50.00 ! | 1:44.00 ! |
100 Yard Backstroke | 1:04.00 | 57.00 |
100 Yard Breaststroke | 1:11.00 ! | 1:04.00 |
400 Yard Freestyle Relay | 4:05.00 ! | 3:40.00 ! |
! Times / Scores Changed vs. 2019 Season